
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Panjang | 2265 mm |
Seat height, laden (low seat position) | 31.1 in. (789 mm) |
Seat height, laden (high seat position) | 32 in. (814 mm) |
Seat height, unladen (low seat position) | 33.4 in. (850 mm) |
Seat height, unladen (high seat position) | 34.4 in. (875 mm) |
Jarak bebas ke tanah | 210 mm |
Garpu (kepala kemudi) (derajat) | 25 |
Jejak | 108 mm |
Jarak roda | 1580 mm |
Ban, spesifikasi depan | 120/70R19 60V |
Ban, spesifikasi belakang | 170/60R17 72V |
Kapasitas bahan bakar | 21.2 l |
Kapasitas oil (dengan filter) | 4.5 l |
Bobot, saat dikirim | 229 kg |
Bobot, berfungsi baik | 244.94 kg |
Tire, type | Michelin®Scorcher®“Adventure”, Radial |
Mesin | Revolution® Max 1250 |
Diameter | 105 mm |
Stroke | 72 mm |
Kapasitas | 1252 cm3 |
Rasio kompresi | 13.0:1 |
Sistem bahan bakar | Electronic Sequential Port Fuel Injection (ESPFI) |
Pembuangan | 2-into-1-into-1; catalyst in header |
Penggerak utama | Gear, 49/89 ratio |
Rasio roda gigi (menyeluruh) Ke-1 | 13.11 |
Rasio roda gigi (menyeluruh) Ke-2 | 9.687 |
Rasio roda gigi (menyeluruh) Ke-3 | 7.509 |
Rasio roda gigi (menyeluruh) Ke-4 | 6.057 |
Rasio roda gigi (menyeluruh) Ke-5 | 5.08 |
Rasio roda gigi (menyeluruh) Ke-6 | 4.436 |
Engine torque testing method | J1349 |
Torsi mesin | 127 Nm |
Torsi mesin (RPM) | 6750 |
Sudut kemiringan, kanan (derajat) | 42 |
Sudut kemiringan, kiri (derajat) | 42 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.1 l/100 km |
Roda, jenis depan | Aluminum cast, satin black |
Roda, jenis belakang | Aluminum cast, satin black |
Wheels, optional style type | Annodized aluminum tubeless laced |
Rem, jenis kaliper | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
Lampu (sesuai peraturan negara), lampu indikator | LED Bullet Turn Signals |
Alat pengukur | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Type | Color TFT w/ Touch |
Headset specifications (if equipped) | Bluetooth |
Languages | Arabic, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (default), Finnish, French (Canada/France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal/Brazil), Indonesian, Russian, Slovak, Spanish (Mexico/Spain), Swedish, Turkish, Vietnamese, Thai |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Headset function only |
Vehicle information screen | Engine temp, Battery Voltage |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Black |
Gauntlet Gray Metallic |